top of page
OUR WINE LIST
Item | Wine | Appellation | Vintage | Size | Packing |
---|---|---|---|---|---|
LD | Les Forts De Latour | Pauillac AOC | 2010 | 750 | OWC1 |
LD | Les Forts De Latour | Pauillac AOC | 2012 | 750 | OWC6 |
LD | Les Forts De Latour | Pauillac AOC | 2013 | 750 | OWC6 |
LD | Les Forts De Latour | Pauillac AOC | 2014 | 750 | OWC6 |
LD | Les Forts De Latour | Pauillac AOC | 2017 | 750 | OWC1 |
LD | Les Forts De Latour | Pauillac AOC | 2017 | 750 | OWC3 |
LD | Les Forts De Latour | Pauillac AOC | 2017 | 750 | OWC6 |
LD | Les Forts De Latour | Pauillac AOC | 2018 | 750 | OWC3 |
LD | Les Forts De Latour | Pauillac AOC | 2018 | 750 | OWC6 |
VP | Les Forts De Latour | Pauillac AOC | 1993 | 750 | OWC12 |
VP | Les Forts De Latour | Pauillac AOC | 2017 | 750 | OWC6 |
LD | Chateau Cheval Blanc | St.Emilion | 2013 | 750 | CB06 |
LD | Chateau Cheval Blanc | St.Emilion | 2014 | 750 | CB06 |
LD | Chateau Cheval Blanc | St.Emilion | 2015 | 750 | CB06 |
LD | Chateau Cheval Blanc | St.Emilion | 2016 | 750 | CB06 |
LD | Chateau Cheval Blanc | St.Emilion | 2017 | 750 | CB06 |
LD | Chateau Cheval Blanc | St.Emilion | 2018 | 750 | CB06 |
LD | Chateau Cheval Blanc | St.Emilion | 2019 | 750 | CB06 |
LD | Chateau Cheval Blanc | St.Emilion | 2019 | 750 | CB06 |
LD | Chateau Cheval Blanc | St.Emilion | 2020 | 750 | CB01 |
Page 1 of 9
bottom of page